Development times chart
86 black & white film + developer times at 20°C (35mm). Filter to find yours.
| Film | EI | Developer | Dilution | Temp | Time | Notes |
|---|---|---|---|---|---|---|
| Fomapan 100 | 100 | Ilford ID-11 | Stock | 20°C | 6-7 min | Foma datasheet (ID-11 / D-76) |
| Fomapan 100 | 100 | Kodak D-76 | Stock | 20°C | 6-7 min | Foma datasheet (ID-11 / D-76) |
| Fomapan 100 | 100 | Kodak Xtol | Stock | 20°C | 5-6 min | Foma datasheet |
| Fomapan 100 | 100 | Rodinal | 1:40 | 20°C | 6-7 min | Foma datasheet (Fomadon R09 1+40) |
| Fomapan 400 | 400 | Ilford ID-11 | Stock | 20°C | 7-8 min | Foma datasheet (ID-11 / D-76) |
| Fomapan 400 | 400 | Kodak D-76 | Stock | 20°C | 7-8 min | Foma datasheet (ID-11 / D-76) |
| Fomapan 400 | 400 | Kodak Xtol | Stock | 20°C | 7 min | Foma datasheet |
| Fomapan 400 | 400 | Rodinal | 1:40 | 20°C | 9-10 min | Foma datasheet (Fomadon R09 1+40) |
| Ilford Delta 100 | 100 | Ilford ID-11 | Stock | 20°C | 8.5 min | Ilford datasheet; equals Kodak D-76 stock |
| Ilford Delta 100 | 100 | Ilford ID-11 | 1:1 | 20°C | 11 min | Ilford datasheet; equals Kodak D-76 1:1 |
| Ilford Delta 100 | 100 | Ilford Ilfosol 3 | 1:9 | 20°C | 5 min | Ilford datasheet |
| Ilford Delta 100 | 100 | Ilford Ilfotec DD-X | 1:4 | 20°C | 10.5 min | Ilford datasheet |
| Ilford Delta 100 | 100 | Ilford Ilfotec HC | 1:31 | 20°C | 6 min | Ilford datasheet; HC-110 Dil B equivalent |
| Ilford Delta 3200 | 3200 | Ilford ID-11 | Stock | 20°C | 10.5 min | Rated EI 3200; Ilford datasheet |
| Ilford Delta 3200 | 1600 | Ilford ID-11 | Stock | 20°C | 9.5 min | Rated EI 1600; Ilford datasheet |
| Ilford Delta 3200 | 3200 | Ilford Ilfotec DD-X | 1:4 | 20°C | 9.5 min | Rated EI 3200; Ilford datasheet |
| Ilford Delta 3200 | 1600 | Ilford Ilfotec DD-X | 1:4 | 20°C | 8 min | Rated EI 1600; Ilford datasheet |
| Ilford Delta 400 | 400 | Ilford ID-11 | Stock | 20°C | 9.5 min | Ilford datasheet; equals Kodak D-76 stock |
| Ilford Delta 400 | 400 | Ilford ID-11 | 1:1 | 20°C | 14 min | Ilford datasheet; equals Kodak D-76 1:1 |
| Ilford Delta 400 | 400 | Ilford Ilfosol 3 | 1:9 | 20°C | 7 min | Ilford datasheet |
| Ilford Delta 400 | 400 | Ilford Ilfotec DD-X | 1:4 | 20°C | 8 min | Ilford datasheet |
| Ilford Delta 400 | 400 | Ilford Ilfotec HC | 1:31 | 20°C | 7.5 min | Ilford datasheet; HC-110 Dil B equivalent |
| Ilford FP4 Plus | 125 | Ilford ID-11 | Stock | 20°C | 8.5 min | Ilford datasheet; equals Kodak D-76 stock |
| Ilford FP4 Plus | 125 | Ilford ID-11 | 1:1 | 20°C | 11 min | Ilford datasheet; equals Kodak D-76 1:1 |
| Ilford FP4 Plus | 125 | Ilford Ilfosol 3 | 1:9 | 20°C | 4.25 min | Ilford datasheet; under 5 min, watch for uneven development |
| Ilford FP4 Plus | 125 | Ilford Ilfotec DD-X | 1:4 | 20°C | 10 min | Ilford datasheet |
| Ilford FP4 Plus | 125 | Ilford Ilfotec HC | 1:31 | 20°C | 8 min | Ilford datasheet; HC-110 Dil B equivalent |
| Ilford FP4 Plus | 125 | Rodinal | 1:50 | 20°C | 11 min | Commonly cited value |
| Ilford HP5 Plus | 400 | Ilford ID-11 | Stock | 20°C | 7.5 min | Ilford datasheet; equals Kodak D-76 stock |
| Ilford HP5 Plus | 400 | Ilford ID-11 | 1:1 | 20°C | 13 min | Ilford datasheet; equals Kodak D-76 1:1 |
| Ilford HP5 Plus | 400 | Ilford Ilfosol 3 | 1:9 | 20°C | 6.5 min | Ilford datasheet |
| Ilford HP5 Plus | 400 | Ilford Ilfotec DD-X | 1:4 | 20°C | 9 min | Ilford datasheet |
| Ilford HP5 Plus | 800 | Ilford Ilfotec DD-X | 1:4 | 20°C | 10 min | Push +1; Ilford datasheet |
| Ilford HP5 Plus | 1600 | Ilford Ilfotec DD-X | 1:4 | 20°C | 13 min | Push +2; Ilford datasheet |
| Ilford HP5 Plus | 400 | Ilford Ilfotec HC | 1:31 | 20°C | 6.5 min | Ilford datasheet; HC-110 Dil B equivalent |
| Ilford HP5 Plus | 400 | Rodinal | 1:50 | 20°C | 11 min | Commonly cited value |
| Ilford Pan F Plus | 50 | Ilford ID-11 | Stock | 20°C | 6.5 min | Ilford datasheet; equals Kodak D-76 stock |
| Ilford Pan F Plus | 50 | Ilford ID-11 | 1:1 | 20°C | 8.5 min | Ilford datasheet; equals Kodak D-76 1:1 |
| Ilford Pan F Plus | 50 | Ilford Ilfosol 3 | 1:9 | 20°C | 4.5 min | Ilford datasheet; under 5 min, watch for uneven development |
| Ilford Pan F Plus | 50 | Ilford Ilfotec DD-X | 1:4 | 20°C | 8 min | Ilford datasheet |
| Ilford Pan F Plus | 50 | Ilford Ilfotec HC | 1:31 | 20°C | 4 min | Ilford datasheet; under 5 min, watch for uneven development |
| Kentmere Pan 100 | 100 | Ilford ID-11 | Stock | 20°C | 9 min | Kentmere datasheet |
| Kentmere Pan 100 | 100 | Ilford ID-11 | 1:1 | 20°C | 11.5 min | Kentmere datasheet |
| Kentmere Pan 100 | 100 | Ilford Ilfosol 3 | 1:9 | 20°C | 5 min | Kentmere datasheet |
| Kentmere Pan 100 | 100 | Ilford Ilfotec DD-X | 1:4 | 20°C | 10.5 min | Kentmere datasheet |
| Kentmere Pan 100 | 100 | Ilford Ilfotec HC | 1:31 | 20°C | 6.5 min | Kentmere datasheet; HC-110 Dil B equivalent |
| Kentmere Pan 100 | 100 | Kodak D-76 | Stock | 20°C | 9 min | Kentmere datasheet |
| Kentmere Pan 100 | 100 | Kodak D-76 | 1:1 | 20°C | 11.5 min | Kentmere datasheet |
| Kentmere Pan 400 | 400 | Ilford ID-11 | Stock | 20°C | 9.5 min | Kentmere datasheet |
| Kentmere Pan 400 | 400 | Ilford ID-11 | 1:1 | 20°C | 16.5 min | Kentmere datasheet |
| Kentmere Pan 400 | 400 | Ilford Ilfosol 3 | 1:9 | 20°C | 6.5 min | Kentmere datasheet |
| Kentmere Pan 400 | 400 | Ilford Ilfotec DD-X | 1:4 | 20°C | 11.5 min | Kentmere datasheet |
| Kentmere Pan 400 | 400 | Ilford Ilfotec HC | 1:31 | 20°C | 8 min | Kentmere datasheet; HC-110 Dil B equivalent |
| Kodak T-Max 100 | 100 | Kodak D-76 | Stock | 20°C | 6.5 min | Kodak datasheet F-4016 |
| Kodak T-Max 100 | 100 | Kodak D-76 | 1:1 | 20°C | 9.5 min | Kodak datasheet F-4016 |
| Kodak T-Max 100 | 200 | Kodak D-76 | Stock | 20°C | 6.5 min | Push +1; Kodak datasheet F-4016 |
| Kodak T-Max 100 | 400 | Kodak D-76 | Stock | 20°C | 8.25 min | Push +2; Kodak datasheet F-4016 |
| Kodak T-Max 100 | 100 | Kodak HC-110 | Dilution B | 20°C | 6 min | Kodak datasheet F-4016 |
| Kodak T-Max 100 | 100 | Kodak T-Max Developer | 1:4 | 20°C | 7.5 min | Kodak datasheet F-4016 |
| Kodak T-Max 100 | 100 | Kodak Xtol | Stock | 20°C | 7.5 min | Kodak datasheet F-4016 |
| Kodak T-Max 100 | 100 | Kodak Xtol | 1:1 | 20°C | 9.5 min | Kodak datasheet F-4016 |
| Kodak T-Max 100 | 200 | Kodak Xtol | Stock | 20°C | 7.5 min | Push +1; Kodak datasheet F-4016 |
| Kodak T-Max 400 | 400 | Kodak D-76 | Stock | 20°C | 8 min | Kodak datasheet F-4016 |
| Kodak T-Max 400 | 400 | Kodak D-76 | 1:1 | 20°C | 12.5 min | Kodak datasheet F-4016 |
| Kodak T-Max 400 | 800 | Kodak D-76 | Stock | 20°C | 8 min | Push +1; Kodak datasheet F-4016 |
| Kodak T-Max 400 | 1600 | Kodak D-76 | Stock | 20°C | 10.5 min | Push +2; Kodak datasheet F-4016 |
| Kodak T-Max 400 | 400 | Kodak HC-110 | Dilution B | 20°C | 6 min | Kodak datasheet F-4016 |
| Kodak T-Max 400 | 800 | Kodak HC-110 | Dilution B | 20°C | 6 min | Push +1; Kodak datasheet F-4016 |
| Kodak T-Max 400 | 400 | Kodak T-Max Developer | 1:4 | 20°C | 7 min | Kodak datasheet F-4016 |
| Kodak T-Max 400 | 800 | Kodak T-Max Developer | 1:4 | 20°C | 7 min | Push +1; Kodak datasheet F-4016 |
| Kodak T-Max 400 | 400 | Kodak Xtol | Stock | 20°C | 8.75 min | 35mm; Kodak datasheet F-4016 |
| Kodak T-Max P3200 | 3200 | Kodak D-76 | Stock | 20°C | 14 min | Rated EI 3200; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 1600 | Kodak D-76 | Stock | 20°C | 12.5 min | Rated EI 1600; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 3200 | Kodak HC-110 | Dilution B | 20°C | 10.5 min | Rated EI 3200; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 3200 | Kodak T-Max Developer | 1:4 | 20°C | 12 min | Rated EI 3200; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 1600 | Kodak T-Max Developer | 1:4 | 20°C | 10.5 min | Rated EI 1600; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 3200 | Kodak Xtol | Stock | 20°C | 13.5 min | Rated EI 3200; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 3200 | Kodak Xtol | 1:1 | 20°C | 18.5 min | Rated EI 3200; Kodak datasheet F-4001 |
| Kodak T-Max P3200 | 1600 | Kodak Xtol | Stock | 20°C | 11.5 min | Rated EI 1600; Kodak datasheet F-4001 |
| Kodak Tri-X 400 | 400 | Kodak D-76 | Stock | 20°C | 6.75 min | Kodak datasheet F-4017 |
| Kodak Tri-X 400 | 400 | Kodak D-76 | 1:1 | 20°C | 9.75 min | Kodak datasheet F-4017 |
| Kodak Tri-X 400 | 400 | Kodak T-Max Developer | 1:4 | 20°C | 6 min | Kodak datasheet F-4017 |
| Kodak Tri-X 400 | 400 | Kodak Xtol | Stock | 20°C | 7 min | Kodak datasheet F-4017 |
| Kodak Tri-X 400 | 400 | Kodak Xtol | 1:1 | 20°C | 9 min | Kodak datasheet F-4017 |
| Kodak Tri-X 400 | 400 | Rodinal | 1:25 | 20°C | 7 min | Commonly cited value |
| Kodak Tri-X 400 | 400 | Rodinal | 1:50 | 20°C | 13 min | Commonly cited value |
Times from manufacturer data sheets (some Rodinal values are commonly-cited). Always confirm with your film and developer instructions — agitation and temperature change results. Times under 5 minutes can give uneven development.
About this tool
Look up manufacturer development data for black-and-white film without digging through datasheets. Pick your film stock and your developer, and the chart returns the published development time along with the reference temperature and dilution that time assumes. Use it as your starting point, then adjust for your own temperature, agitation and taste.
How to use it
- Select your film stock from the list, including the ISO you rated it at.
- Select the developer you are using, such as D-76, Rodinal, HC-110 or Xtol.
- Read the matching row for the published development time, reference temperature and dilution.
FAQ
Why does the chart show a temperature and dilution too?
A development time only means something at a specific temperature and dilution. The chart shows all three together so you can reproduce the manufacturer's result, or feed those values into the temperature and dilution calculators if your setup differs.
My combination is not listed. What can I do?
Charts only cover documented film and developer pairs. If yours is missing, start from a similar film or developer with the same base time, then confirm your result with a clip test and a bracketed roll before committing.